logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI MALUKU UTARA - MALUKU UTARA 5 - PULAU TALIABU - LEDE - TOLONG
DATA VTO PROVINSI MALUKU UTARA - MALUKU UTARA 5 - PULAU TALIABU - LEDE - TOLONG
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI MALUKU UTARA - MALUKU UTARA 5 - PULAU TALIABU - LEDE - TOLONG
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 SAHABUDDIN LUMBESSY 0 0 0 0
2 AZIZATUL AMSILA UMASUGI, S.P. 0 0 0 0
3 MUSFIADIN, S.E. 1 0 0 1
4 TOMI UMARAMA 0 0 0 0
5 BAIDA DUWILA 0 0 0 0
6 SUKIRNA YUSRI 1 0 0 1
7 ARMIN SOAMOLE 2 1 0 3
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MANSUR SANGADJI, S.H. 0 1 0 1
2 MUHAIMIN SYARIF, S.E. 15 12 0 27
3 SULTANA ALWY 1 0 0 1
4 ALIAS LA ODE KOMBE, S.E. 1 1 0 2
5 PUJIATI 0 2 0 2
6 HASRIYANTI BASRI, S.Pd. 0 0 0 0
7 ANDHIKA, S.I.P. 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Dr. Hi. AMIN DRAKEL, SP.OG. 2 3 0 5
2 DEWI SARASWATI RENGIFURYAAN, S.K.M. 0 0 0 0
3 DARWIS GORONTALO, S.H. 0 0 3 3
4 HARDI KEMHAY, S.I.P., M.I.P. 0 0 1 1
5 NILAWATI TAHANG 1 1 0 2
6 HAJAIL DOROSAYA, S.H. 83 87 3 173
7 HAWA LUKMAN 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 SYAMSUDIN TIDORE, S.H., M.H. 0 0 1 1
2 NABIHA ALWY 1 0 0 1
3 MAKMURDIN MUS, S.A.N. 7 7 0 14
4 CORNELIA MACPAL, S.E. 15 23 0 38
5 M. DAHLAN SAMUDA, S.P. 0 1 0 1
6 AMANAH UPARA, S.I.P 0 0 1 1
7 LAILANI Hi. SADIK 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 IRFAN UMASUGI, S.E. 2 1 0 3
2 DAMRIN PANIGFAT, S.Pt. 0 1 0 1
3 SURAYA UMANAILO, S.Pd. 1 0 0 1
4 SAHRUDIN Hi. KASIM SILLIA 0 0 0 0
5 ABDURRAHMAN, S.Pi. 0 0 0 0
6 YUNIAR RETNO PALUPPY UMASUGI 0 0 0 0
7 SAHRIA BUAMONA, S.Pd. 0 1 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MUTI UMANAHU, S.Pd., M.Pd. 0 0 0 0
2 PALTYARIDIN DJ, S.T. 1 1 0 2
3 SYARTIKA YASIN, S.T. 0 1 0 1
4 ARSAD FATGEHIPON, S.T. 0 0 0 0
5 SHEYLDINA 0 0 0 0
6 TOTO NASLIM SANGADJI 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MUHAMMAD ALI ANWAR 2 1 1 4
2 BAKIR BUAMONA 0 1 0 1
3 MEI HASAN 2 0 0 2
4 SUTRIYA YOISANGAJI 0 0 0 0
5 TAWALLANI DJAFARUDDIN, S.H., M.H. 8 1 0 9
6 FARIDA Hi. YUSUF, S.Pi. 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 HARDANI PORA, S.P. 0 0 0 0
2 IQBAL MARASABESSY 0 0 0 0
3 RAFIATUN ABDIA DRAKEL 0 0 0 0
4 FUAD DUWILA, S.H., M.H. 0 0 0 0
5 Ir. ARMIN MASUKU 0 0 0 0
6 SULASMINI UMASANGADJI 0 0 0 0
7 ARFAN LA ABU 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MUHAMMAD HUSNI SAPSUHA 0 1 0 1
2 BASIR MAKIAN, S.H. 0 0 0 0
3 ARIANI DUWILA 1 0 0 1
4 HASTRIYANA ADANI 0 1 0 1
5 IRWAN PAWAH, S.H. 1 1 0 2
6 INDRAWATI AZIZ 0 0 0 0
7 KAIMUDIN, S.St.Pi. 0 1 1 2
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Drs. H. RAMLY SANGADJI 1 0 2 3
2 H. RIDWAN SYAHLAN, S.H. 0 1 0 1
3 RENI DJAWA, A.Md.Kep. 0 0 0 0
4 IRFAN LEKO, S.Pd.I. 0 0 0 0
5 HATIA BASAHONA 0 0 0 0
6 ARATIA SANABA 0 0 0 0
7 NOHO MAKASSAR 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ISMIT TIDORE 0 0 0 0
2 RAKIBA UMAAYA 0 0 0 0
3 HAFSA UMASUGI 0 0 0 0
4 YORAM SUDO 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Hi. SAFI PAUWAH, S.H. 0 0 0 0
2 ABIDIN JAABA, S.H. 2 1 1 4
3 ZAITUN NURLATIFA 0 0 0 0
4 JAINUDIN UMANAILO, S.Pd.I. 0 0 0 0
5 FATMAWATI TUKUBOYA, S.I.P. 0 0 0 0
6 SALEH EFFANDY DRAKEL 1 1 0 2
7 RAMAYANTI SANGADJI, S.S. 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MUID UMABAIHI 0 0 0 0
2 SUMARTONO UMASANGADJI 0 1 0 1
3 WIDYANTI HASBUN 0 0 0 0
4 TRI RIZKAL WARANG, S.T. 0 0 0 0
5 SUSANTI HERTATI DEWI SILAYAR 0 1 0 1
6 SAMSU NUR, S.T. 1 0 0 1
7 RATNA TITDOY 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 FAHRI K. SANGADJI, S.Sos., M.Si. 7 3 5 15
2 Ir. Hi. FARUK BAHANAN 10 8 0 18
3 ESTER TANTRY 13 12 6 31
4 BUSTAMIN SANABA, S.H., M.H. 0 0 0 0
5 SITI NUR BAYA GELAMONA, S.E. 1 1 0 2
6 HADIDJA ADJAM 0 1 0 1
7 Ir. RAMLI UMANAILO, M.M. 0 1 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 HEKMA DJABID, S.I.P. 0 0 0 0
2 IDRUS SOAMANGON, S.Pi. 0 0 0 0
3 SRI YULIANTI YOISANGADJI 1 1 0 2
4 SILIWANUS TONO HIMALAYA, S.E., M.M., M.A. 0 0 2 2
5 RIFAI DRAKEL 0 0 0 0
6 MARSAWATI SAMAK 0 0 0 0
7 MULYADI BANAPON 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 SALMAN NAYPON 0 0 0 0
2 SAFRUDDIN UMAHUK, S.T. 0 0 0 0
3 Hj. MARIANA BOINA 0 0 0 0
4 IRFAN IPA, S.H. 0 1 0 1
5 ANDINA SARI UMASUGI 0 0 0 0
6 NANANG MIHRAZAN 0 0 0 0